<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bold Internet</title>
	<atom:link href="https://www.boldinternet.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.boldinternet.co.uk</link>
	<description>Search Engine Marketing</description>
	<lastBuildDate>Thu, 10 Aug 2023 11:44:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.boldinternet.co.uk/wp-content/uploads/2018/04/cropped-BoldInternetLogo-512sq-60x60.png</url>
	<title>Bold Internet</title>
	<link>https://www.boldinternet.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Death of pMax Feed Only?</title>
		<link>https://www.boldinternet.co.uk/the-death-of-pmax-feed-only/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Thu, 10 Aug 2023 11:44:46 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[performance-max]]></category>
		<category><![CDATA[pmax]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=506598</guid>

					<description><![CDATA[This is important for anyone using Performance Max in Google Ads and have recently discovered the joy of using pMax Feed Only campaigns. That joy may soon be coming to an end! In case you missed Google's very quiet, nay whispered, announcement &#8211; https://support.google.com/google-ads/answer/13844604. Hat-tip to Mike Ryan on LinkedIn for sharing &#8211; https://www.linkedin.com/feed/update/urn:li:activity:7094942198718197761/. Summary: [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Google&#8217;s Year To Date In Numbers:</title>
		<link>https://www.boldinternet.co.uk/googles-year-to-date-in-numbers/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Wed, 03 May 2023 11:33:23 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sundar pichai]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=506591</guid>

					<description><![CDATA[This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>GA4 Sunset Video &#8211; Parody</title>
		<link>https://www.boldinternet.co.uk/ga4-sunset-video-parody/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Wed, 26 Apr 2023 10:07:24 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ga4]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=506582</guid>

					<description><![CDATA[For anyone going through the fear, pain and anguish of having to migrate to GA4, remember, you are not alone. We will get through this!This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>The Death of Keyword Match Types?</title>
		<link>https://www.boldinternet.co.uk/the-death-of-keyword-match-types/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Fri, 07 Jan 2022 10:14:04 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[exact match]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[match types]]></category>
		<category><![CDATA[search queries]]></category>
		<category><![CDATA[search query]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=506528</guid>

					<description><![CDATA[Warning: Sadly, there is nothing new in this post! Summary: If you are paying Google to advertise using Google Ads, do you get what you pay for and should you expect to? Keyword match types are now largely worthless and, I suspect, will soon disappear completely. If I asked you to define the word &#8216;exact', [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Google Ads and The Missing Search Terms Conundrum</title>
		<link>https://www.boldinternet.co.uk/google-ads-and-the-missing-search-terms-conundrum/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 06:30:07 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[corporate greed]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[search queries]]></category>
		<category><![CDATA[search terms]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=506392</guid>

					<description><![CDATA[A few years ago, the SEO industry was distraught when Google removed the ability to see organic search terms as there was no money in it, I mean, for privacy concerns. However, as organic search is &#8216;free', there is no ground for arguing that Google should make this data available. This year &#8216;though is completely [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Add User To Google Analytics</title>
		<link>https://www.boldinternet.co.uk/add-user-to-google-analytics/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Tue, 12 Feb 2019 09:47:40 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=505385</guid>

					<description><![CDATA[A question that I regularly get is &#8220;How do I grant access to my Google Analytics account?&#8220;. This often happens when a new Google Ads client starts working with us and we ask for access to their Google Analytics account as well. Why do we need access? Well, we need to ensure that Google Ads [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Is Google Ads Complimentary Service Welcome?</title>
		<link>https://www.boldinternet.co.uk/is-google-ads-complimentary-service-welcome/</link>
		
		<dc:creator><![CDATA[Louisa Newport]]></dc:creator>
		<pubDate>Wed, 30 Jan 2019 13:36:28 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[google advertising]]></category>
		<category><![CDATA[google adwords advice]]></category>
		<category><![CDATA[pay per click advertising]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=505283</guid>

					<description><![CDATA[Can an anonymous ‘Google Ads specialist’ make a difference to your business? Google offers a wide range of services and as a certified Google Partner we do, of course, see the value of Google Ads &#8211; targeted online advertising can have a massive impact on your business.  However, for novice users, it can feel hard [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Is Facebook Marketing Valuable To Your Business?</title>
		<link>https://www.boldinternet.co.uk/is-facebook-marketing-valuable-to-your-business/</link>
		
		<dc:creator><![CDATA[Louisa Newport]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 16:46:40 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[facebook data]]></category>
		<category><![CDATA[facebook engagement]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=505238</guid>

					<description><![CDATA[Why is Facebook marketing valuable to your business? Facebook had 2.27 billion monthly *active users (as of the third quarter of 2018) Facebook was the first social network to surpass 1 billion (2012) 1.74 billion people access Facebook on their mobile. Founded in 2004 it is the most popular social network worldwide. *Active users are [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Google AdWords Is Now Called&#8230;</title>
		<link>https://www.boldinternet.co.uk/google-adwords-is-now-called/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Thu, 28 Jun 2018 06:59:54 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=505018</guid>

					<description><![CDATA[Google Ads! Following what surely must have been a very long meeting, Google has rebranded its Pay per Click advertising platform, AdWords, to Google Ads. As part of a more general rebranding, Google announced a consolidation of marketing products to give a more cohesive message. It doesn't matter whether it's called Google AdWords or Google [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Google’s Advertising Revenue Reaches New Heights</title>
		<link>https://www.boldinternet.co.uk/googles-advertising-revenue-reaches-new-heights/</link>
		
		<dc:creator><![CDATA[Nick Bold]]></dc:creator>
		<pubDate>Sun, 17 Dec 2017 19:15:29 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=4941</guid>

					<description><![CDATA[Many people who use search engines like Google often claim to avoid clicking on ads &#8211; the ones that normally appear on the top of search results, or the ones which pop up on other sites. But, in reality, most of these people are mistaken. Revenue from advertising is Google’s primary source of advertising, so [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Google Analytics Referral Spam Filter</title>
		<link>https://www.boldinternet.co.uk/google-analytics-referral-spam-filter/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Thu, 07 Jan 2016 17:19:41 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[loganix]]></category>
		<category><![CDATA[referral spam]]></category>
		<category><![CDATA[referrer spam]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spambot]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=3803</guid>

					<description><![CDATA[This post isn't going to be another &#8216;how to block referrer spam&#8216; type posts; there are more than enough of those already. If you are reading this, I'll assume that you already understand what Google Analytics referral spam is and just want a quick way to remove it from your data view. Free Analytics Spam [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Google Ads Hangout On Air – Q&#038;A</title>
		<link>https://www.boldinternet.co.uk/adwords-hoa-qa/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Tue, 01 Dec 2015 14:28:08 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[hangout on air]]></category>
		<category><![CDATA[hoa]]></category>
		<category><![CDATA[questions]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=3745</guid>

					<description><![CDATA[This Hangout on Air (HOA) was a follow-up to the &#8216;AdWords &#8211; How It Works' presentation given earlier in November 2015. It was a question and answer session (Q&#038;A) on Google AdWords (as was, now known as Google Ads) between Mark Vang (host) and Adrian Bold. The Q&#038;A HOA! HOA Transcript Mark Vang: I’m Mark, [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Google Ads &#8211; How It Works Presentation (2015)</title>
		<link>https://www.boldinternet.co.uk/google-ads-how-it-works-presentation/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Thu, 19 Nov 2015 14:00:08 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[how it works]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=3716</guid>

					<description><![CDATA[This presentation was first given to local businesses based in Hampshire, UK in November 2015. Its aim being to raise awareness of Google &#8216;AdWords' &#8211; now Google Ads, in terms of the possibilities, the pitfalls and some basic tips for anyone considering starting their own Google Ads campaign. Highlights of Google Ads outline: Flexible &#8211; [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Google Analytics &#8211; Account Ownership</title>
		<link>https://www.boldinternet.co.uk/google-analytics-account-ownership/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Mon, 02 Mar 2015 18:45:43 +0000</pubDate>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=3276</guid>

					<description><![CDATA[I recently gave a presentation on Google Analytics to some business owners from the Solent region (www.businessbuildersfareham.co.uk). It wasn't the finest presentation I've ever given as I tried to cover too much but, hopefully, did make some of the audience consider how they are currently using Google Analytics (GA). Google Analytics Account Admin One area I [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Domain Name Selling Spam</title>
		<link>https://www.boldinternet.co.uk/domain-name-selling-spam/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 12:26:51 +0000</pubDate>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Tools and Software]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[webspam]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=3268</guid>

					<description><![CDATA[As I'm sure lots of people do, I occasionally receive emails from chancers trying to sell me a &#8216;keyword rich&#8216; domain name. If not already marked as spam, I mark as such and move on. However, this domain selling spam email caught my eye because this particular idiot was churning out so many emails, they [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Mobile Friendly Google Search Results</title>
		<link>https://www.boldinternet.co.uk/mobile-friendly-google-search-results/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Wed, 19 Nov 2014 13:56:46 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google serps]]></category>
		<category><![CDATA[mobile friendly]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[serps]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=3223</guid>

					<description><![CDATA[Google has been gently encouraging us for many years now to ensure our websites are mobile-friendly, or responsive. This morning, whilst trawling through Google Plus, I spotted a post in which it showed how Google search results on mobile devices are now showing whether a site is mobile friendly. The image shown to the right [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Google Ads Close Variant Keyword Matching</title>
		<link>https://www.boldinternet.co.uk/adwords-close-variant-keyword-matching/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Mon, 06 Oct 2014 13:48:31 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[keyword matching]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search queries]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=2886</guid>

					<description><![CDATA[Review Those Search Queries! If you advertise online using Google Ads, you are probably aware that Google withdrew the option to turn off close variant keyword matching for phrase and exact match keywords. The ability to turn this off was removed towards the end of September 2014. Following that, weekly search query reviews appear to [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Changing from HTTP to HTTPS</title>
		<link>https://www.boldinternet.co.uk/changing-http-https-seo/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Wed, 17 Sep 2014 11:31:31 +0000</pubDate>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[https]]></category>
		<category><![CDATA[ranking factors]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[ssl]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=2845</guid>

					<description><![CDATA[On the 6th August 2014, Google confirmed that they were going to start using HTTPS as a ranking signal. If you're a &#8216;techie&#8216; this may well be routine but if you're a business owner who has a website, what does this mean for you? In terms of the basics, most sites that are hosted have [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding the Google Ads Bid Auction</title>
		<link>https://www.boldinternet.co.uk/understanding-adwords-bid-auction/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Wed, 25 Jun 2014 11:28:24 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[ad rank]]></category>
		<category><![CDATA[adrank]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bid auction]]></category>
		<category><![CDATA[cost per click]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[hal varian]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://www.boldinternet.co.uk/?p=2622</guid>

					<description><![CDATA[When it comes to Google Ads advertising, it is no surprise that many business owners either struggle with, or are simply unaware of, how Google's bid auction works when it comes to determining how much an advertiser will pay for a click. Let's face it, if you're busy running your own business, why would you [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Google Partners UK Launch Event</title>
		<link>https://www.boldinternet.co.uk/google-partners-uk-launch-event/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Tue, 26 Nov 2013 12:06:57 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[google partners]]></category>
		<guid isPermaLink="false">http://www.boldinternet.co.uk/?p=2401</guid>

					<description><![CDATA[I was fortunate to receive an invite to the launch of the revamped Google Partners program held in November 2013 at MC Motors in London. We kicked off with a couple of presentations. The first given by Mark Howe, who is the Agencies Managing Director. He was very clear on the importance of agency partners [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Do Your Research Before Choosing a PPC Agency</title>
		<link>https://www.boldinternet.co.uk/research-choosing-ppc-agency/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Mon, 16 Sep 2013 11:09:09 +0000</pubDate>
				<category><![CDATA[Bing Ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[AdWords Certified]]></category>
		<category><![CDATA[adwords management]]></category>
		<category><![CDATA[google partners]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[Pay Per Click Research]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[UK PPC Agency]]></category>
		<guid isPermaLink="false">http://www.boldinternet.co.uk/?p=2299</guid>

					<description><![CDATA[Questions You Should Ask a PPC Company Before Hiring Them We occasionally receive telephone calls from small business owners who have paid someone in the region of £100 / $200 for a Google Ads services only to find that the money is spent and, in return, they have nothing to show for it. One of [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Google Ads Keyword Planner Tool</title>
		<link>https://www.boldinternet.co.uk/google-ads-keyword-planner/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Wed, 11 Sep 2013 08:35:34 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Tools and Software]]></category>
		<category><![CDATA[Adwords Keyword Tool]]></category>
		<category><![CDATA[adwords keywords]]></category>
		<category><![CDATA[Google Adwords Keyword Tool]]></category>
		<category><![CDATA[Google Keyword Planner]]></category>
		<category><![CDATA[keyword planner]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[keywords]]></category>
		<guid isPermaLink="false">http://www.boldinternet.co.uk/?p=2278</guid>

					<description><![CDATA[Google recently replaced their popular Keyword Tool with the new and improved Keyword Planner. The official word from Google is that Keyword Planner combines the functionality of the Keyword Tool and popularity of the Google Traffic Estimator in a bid to simplify the planning of search campaigns for AdWords* PPC campaigns and SEO efforts. Google [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Lower Google Ads Costs by Improving Your Quality Score</title>
		<link>https://www.boldinternet.co.uk/lower-adwords-cost-improving-quality-score/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Mon, 24 Jun 2013 07:53:10 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[quality score]]></category>
		<guid isPermaLink="false">http://www.boldinternet.co.uk/?p=2126</guid>

					<description><![CDATA[Pay Per Click advertising may sound simple enough. Choose relevant keywords, pair them with adverts and pay to drive customers to your website, via their clicks on these ads. However, as straightforward as that process may be, both Google with Google Ads and Microsoft with Bing Ads use a factor called Quality Score as an element [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Google Shopping Engine Completes Transition to Pay per Click</title>
		<link>https://www.boldinternet.co.uk/google-shopping-engine-completes-transition-to-pay-per-click/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 08:36:38 +0000</pubDate>
				<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google Shopping]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[pla]]></category>
		<category><![CDATA[Product Listing Ads]]></category>
		<guid isPermaLink="false">http://www.boldinternet.co.uk/?p=2122</guid>

					<description><![CDATA[From the 11th June 2013, any brands wishing to showcase their products through the Google Shopping search engine will have to pay for the privilege. Google's latest hurdle in its bid to restructure its digital empire, marks the final step in the global transition for Google's shopping engine to go commercial. In a bid to [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>The Complexities Behind Google Search</title>
		<link>https://www.boldinternet.co.uk/the-complexities-behind-google-search/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 18:14:15 +0000</pubDate>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[world wide web]]></category>
		<guid isPermaLink="false">http://www.boldinternet.co.uk/?p=2006</guid>

					<description><![CDATA[Search Engines may look uncomplicated from the outside &#8211; a simple box that you type your search query into. However, behind the scenes is a whole other story. Complex doesn't begin to cover the intricacies of how search works. Imagine a giant cobweb bigger than anything you can comprehend and all over the intricate silk [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
	</channel>
</rss>
