<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#8211; Bold Internet</title>
	<atom:link href="https://www.boldinternet.co.uk/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.boldinternet.co.uk</link>
	<description>Search Engine Marketing</description>
	<lastBuildDate>Wed, 06 May 2020 09:23:34 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.boldinternet.co.uk/wp-content/uploads/2018/04/cropped-BoldInternetLogo-512sq-60x60.png</url>
	<title>Internet Marketing &#8211; Bold Internet</title>
	<link>https://www.boldinternet.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Is Facebook Marketing Valuable To Your Business?</title>
		<link>https://www.boldinternet.co.uk/is-facebook-marketing-valuable-to-your-business/</link>
		
		<dc:creator><![CDATA[Louisa Newport]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 16:46:40 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[facebook data]]></category>
		<category><![CDATA[facebook engagement]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=505238</guid>

					<description><![CDATA[Why is Facebook marketing valuable to your business? Facebook had 2.27 billion monthly *active users (as of the third quarter of 2018) Facebook was the first social network to surpass 1 billion (2012) 1.74 billion people access Facebook on their mobile. Founded in 2004 it is the most popular social network worldwide. *Active users are [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Domain Name Selling Spam</title>
		<link>https://www.boldinternet.co.uk/domain-name-selling-spam/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 12:26:51 +0000</pubDate>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Tools and Software]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[webspam]]></category>
		<guid isPermaLink="false">https://www.boldinternet.co.uk/?p=3268</guid>

					<description><![CDATA[As I'm sure lots of people do, I occasionally receive emails from chancers trying to sell me a &#8216;keyword rich&#8216; domain name. If not already marked as spam, I mark as such and move on. However, this domain selling spam email caught my eye because this particular idiot was churning out so many emails, they [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Do Your Research Before Choosing a PPC Agency</title>
		<link>https://www.boldinternet.co.uk/research-choosing-ppc-agency/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Mon, 16 Sep 2013 11:09:09 +0000</pubDate>
				<category><![CDATA[Bing Ads]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[AdWords Certified]]></category>
		<category><![CDATA[adwords management]]></category>
		<category><![CDATA[google partners]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[Pay Per Click Research]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[UK PPC Agency]]></category>
		<guid isPermaLink="false">http://www.boldinternet.co.uk/?p=2299</guid>

					<description><![CDATA[Questions You Should Ask a PPC Company Before Hiring Them We occasionally receive telephone calls from small business owners who have paid someone in the region of £100 / $200 for a Google Ads services only to find that the money is spent and, in return, they have nothing to show for it. One of [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>The Difference Between Paid Links and Advertising&#8230;</title>
		<link>https://www.boldinternet.co.uk/difference-between-paid-links-and-advertising/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Wed, 28 Nov 2012 09:35:57 +0000</pubDate>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[link quality]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[paid advertising]]></category>
		<category><![CDATA[paid links]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[webspam]]></category>
		<guid isPermaLink="false">http://www.boldinternet.co.uk/?p=1796</guid>

					<description><![CDATA[&#8230;in the eyes of Google. If you've followed SEO or link building for any length of time, you will know that links are the currency of the web when it comes to helping boost a site's rankings. However, Google change (improve?) their algorithms constantly in an effort to only show the best results to prevent [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Massive Collection of Must Have Internet Marketing Tools</title>
		<link>https://www.boldinternet.co.uk/massive-collection-of-must-have-internet-marketing-tools/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 10:49:10 +0000</pubDate>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Tools and Software]]></category>
		<category><![CDATA[competitor analysis]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[link profiles]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[ppc tools]]></category>
		<category><![CDATA[recommended resources]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tools]]></category>
		<guid isPermaLink="false">http://www.boldinternet.co.uk/?p=1692</guid>

					<description><![CDATA[Being a bit of a tool freak (not something I say often in public!), when I discovered this collection of Internet marketing resources, I immediately bookmarked thought I'd share with you. It's a Google Sheets spreadsheet and comprises sites, tools and links to all manner of useful goodies covering topics such as: SEO Analysis Domain [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>How To Detect Website Copy Infringement</title>
		<link>https://www.boldinternet.co.uk/detect-website-copy-infringement/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 13:32:10 +0000</pubDate>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[copy infringement]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyscape]]></category>
		<category><![CDATA[duplicate content]]></category>
		<category><![CDATA[stolen site content]]></category>
		<category><![CDATA[stolen website copy]]></category>
		<guid isPermaLink="false">http://www.boldinternet.co.uk/?p=1649</guid>

					<description><![CDATA[Has Someone Stolen Your Site Content? I received an email a couple of weeks ago asking me if I recognised some copy that was on another website. I certainly did as it was from the Bold Internet home page. The person that had sent me the email also should have recognised it as she wrote [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
		<item>
		<title>Google Takes Another Shot at Suspect SEO</title>
		<link>https://www.boldinternet.co.uk/google-takes-another-shot-at-suspect-seo/</link>
		
		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 09:33:52 +0000</pubDate>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[webspam]]></category>
		<guid isPermaLink="false">http://www.boldinternet.co.uk/?p=1486</guid>

					<description><![CDATA[Google have often stated (Google SEO guidelines video) that they have no problem with SEO. The issue they have is with webmasters, site owners and SEOs who try to gain an unfair advantage using &#8216;black hat' techniques, or what Google refer to as &#8216;webspam'. Click to see full size Yesterday (24th April 2012), Matt Cutts [&#8230;]This %post_link% is owned by %site_link%. Thanks for reading!]]></description>
		
		
		
			</item>
	</channel>
</rss>
